|
Team Records
Use the links provided below to navigate through this page. These records are current as of August 14, 2008.
| 25 Free | 16.71 | 2-FEB-08 | TSU - VA | AUDREY CAVENDISH | BASS Winter warm up |
| 50 Free | 37.30 | 21-Oct-06 | TSU - VA | MAGGIE STOFFEL | QDD Fall Festival |
| 100 Free | 1:22.77 | 16-Dec-06 | TSU - VA | MAGGIE STOFFEL | Sharks Frenzy |
| 200 Free | 2:55.35 | 20-Nov-04 | TSU - VA | JULIA ROMERO | BASS B/C Meet |
| 25 Back |
20.36 |
05-Jan-08 |
TSU - VA |
AUDREY CAVENDISH |
BASS Sprint Meet |
| 50 Back |
44.06 |
2-Feb-08 |
TSU - VA |
AUDREY CAVENDISH |
BASS Winter warm up |
| 100 Back | 1:40.10 | 21-Oct-06 | TSU - VA | MAGGIE STOFFEL | QDD Fall Festival |
| 200 Back | 2:00.00 | 1-Oct-01 | TSU - VA | NO TIME | |
| 25 Breast | 25.54 | 4-Feb-06 | TSU - VA | GILLIAN DOWNS | Rays B/C Meet |
| 50 Breast | 55.95 | 4-Feb-06 | TSU - VA | GILLIAN DOWNS | Rays B/C Meet |
| 100 Breast | 1:58.35 | 3-Mar-06 | TSU - VA | GILLIAN DOWNS | BASS Spring BB/B/C Meet |
| 200 Breast | 8:00.00 | 1-Oct-01 | TSU - VA | NOT SWAM | |
| 25 Fly | 19.12 | 17-Feb-06 | TSU - VA | GILLIAN DOWNS | B/C Champs |
| 50 Fly | 46.80 | 3-Mar-06 | TSU - VA | GILLIAN DOWNS | Bass Spring BB/B/C |
| 100 Fly | 1:45.51 | 21-Oct-06 | TSU - VA | MAGGIE STOFFEL | QDD Fall Festival |
| 200 Fly | 12:00.00 | 1-Oct-01 | TSU - VA | NOT SWAM | |
| 100 IM | 1:40.94 | 18-Nov-06 | TSU - VA | MAGGIE STOFFEL | Bass Winter Invitational |
| 200 IM | 3:58.17 | 7-Jan-06 | TSU - VA | GILLIAN DOWNS | VAST MEET |
| 100 Free Relay | 1:31.58 | 8-Jan-05 | TSU - VA | C.Jones, A.Kavendish, J.Romero, E.Carter | |
| 200 Free Relay | 4:00.00 | 1-Oct-01 | TSU - VA | NOT SWAM | |
| 100 Medley Relay | 4:00.00 | 1-Oct-01 | TSU - VA | NOT SWAM | |
| 200 Medley Relay | 5:00.00 | 1-Oct-01 | TSU - VA | NOT SWAM | |
Back to top
| 50 Free |
33.29 |
22-Feb-08 |
TSU - VA |
MAGGIE STOFFEL |
Regional A/B Champs |
| 100 Free |
1:14.44 |
22-Feb-08 |
TSU - VA |
LIZZY DRASH |
Regional A/B Champs |
| 200 Free |
2:45.82 |
26-Jan-08 |
TSU - VA | MAGGIE STOFFEL |
QDD Snowflake |
| 500 Free | 7:26.91 | 25-Feb-05 | TSU - VA | RACHEL M. MAKAROWSKI | A/BB Champs Meet |
| 50 Back |
40.42 |
17-Feb-08 |
TSU - VA |
LIZZY DRASH |
Age Group Champs |
| 100 Back |
1:28.58 |
07-Dec-07 |
TSU - VA | MAGGIE STOFFEL |
SEVA Christmas Champs |
| 200 Back | 5:00.00 | 6-Oct-01 | TSU - VA | NOT SWAM | |
| 50 Breast |
41.16 |
13-Mar-08 |
TSU - VA |
LIZZY DRASH |
Regional A/B Champs |
| 100 Breast |
1:32.78 |
22-Feb-08 |
TSU - VA |
LIZZY DRASH |
Age Group Champs |
| 50 Fly |
38.82 |
17-Feb-08 |
TSU - VA |
LIZZY DRASH |
N. VA B/C Champs |
| 100 Fly |
1:28.78 |
07-Dec-07 |
TSU - VA |
MAGGIE STOFFEL |
SEVA Christmas Champs |
| 100 IM |
1:28.49 |
22-Feb-08 |
TSU - VA |
LIZZY DRASH |
Regional A/B Champs |
| 200 IM |
3:14.36 |
22-Feb-08 |
TSU - VA |
LIZZY DRASH |
Regional A/B Champs |
| 200 Free Relay |
2:28.21 |
05-Jan-08 |
TSU - VA |
L. Drash, M. Stoffel,
C. Forjan, A. Cavendish |
|
| 200 Medley Relay |
2:39.64 |
22-Feb-08 |
TSU - VA |
C. Camber, L. Drash,
M. Stoffel, C. Forjan |
|
| 400 Free Relay | 7:00.00 | 6-Sep-01 | TSU - VA | NOT SWAM | |
| 400 Medley Relay | 8:00.00 | 1-Oct-01 | TSU - VA | NOT SWAM | |
Back to top
| 50 Free | 27.68 | 18-Mar-04 | UNTSU - VA | Eva M. Burlingham | SC Age Group Champs |
| 100 Free | 1:00.51 | 18-Mar-04 | UNTSU - VA | Eva M. Burlingham | SC Age Group Champs |
| 200 Free | 2:17.19 | 20-Feb-04 | UNTSU - VA | Eva M. Burlingham | Mini B/C Champs Meet |
| 500 Free | 6:17.63 | 25-Feb-05 | TSU - VA | MEGAN A. MAKAROWSKI | A/BB Champs Meet |
| 1000 Free | 14:14.14 | 8-Jan-05 | TSU - VA | MICHELLE M. MANCARI | VAST Swim Meet |
| 1650 Free | 23:23.78 | 8-Jan-05 | TSU - VA | MICHELLE M. MANCARI | VAST Swim Meet |
| 50 Back | 33.31 | 25-Feb-05 | TSU - VA | MICHELLE M. MANCARI | A/BB Champs |
| 100 Back | 1:12.29 | 23-Feb-07 | TSU - VA | RACHEL MAKAROWSKI | A/BB Champs |
| 200 Back | 2:37.81 | 23-Feb-07 | TSU - VA | RACHEL MAKAROWSKI | A/BB Champs |
| 50 Breast | 37.39 | 28-Feb-03 | TSU - VA | ERIN M. MORROW | A/BB Champs |
| 100 Breast | 1:21.06 | 28-Feb-03 | TSU - VA | ERIN M. MORROW | A/BB Champs |
| 200 Breast | 2:55.51 | 28-Feb-03 | TSU - VA | ERIN M. MORROW | A/BB Champs |
| 50 Fly | 28.33 | 18-Mar-04 | UNTSU - VA | Eva M. Burlingham | SC Age Group Champs |
| 100 Fly | 1:02.56 | 18-Mar-04 | UNTSU - VA | Eva M. Burlingham | SC Age Group Champs |
| 200 Fly | 6:36.52 | 15-Jul-01 | TSU - VA | NOT SWAM | |
| 100 IM | 1:09.55 | 18-Mar-04 | UNTSU - VA | Eva M. Burlingham | SC Age Group Champs |
| 200 IM | 2:36.31 | 31-Jan-04 | TSU - VA | Eva M. Burlingham | QDD Snowflake BB/B/C meet |
| 400 IM | 5:52.76 | 8-Jan-05 | TSU - VA | MICHELLE M. MANCARI | VAST New Year's Meet |
| 200 Free Relay | 2:19.51 | 17-Feb-06 | TSU - VA | R.Makarowski, L.Herbek T.Baber, L.Bradley Bass | |
| 400 Free Relay | 9:28.00 | 17-Jun-01 | TSU - VA | NOT SWAM | |
| 200 Medley Relay | 2:32.43 | 22-Feb-03 | TSU - VA | E.Morrow, C.Day M.Idol, K.Scheffer | |
| 400 Medley Relay | 10:00.00 | 19-May-02 | TSU - VA | NOT SWAM | |
Back to top
| 50 Free | 28.30 | 23-Jan-07 | TSU - VA | MEGAN MAKAROWSKI | A/BB Champs |
| 100 Free | 1:02.77 | 28-Jan-06 | TSU - VA | MICHELLE MANCARI | QDD Snow flake |
| 200 Free | 2:18.82 | 24-Feb-06 | TSU - VA | MICHELLE MANCARI | A/BB Champs |
| 500 Free | 6:03.65 | 23-Feb-07 | TSU - VA | MEGAN MAKAROWSKI | A/BB Champs |
| 1000 Free | 13:15.52 | 1-Jan-06 | TSU - VA | MEGAN MAKAROWSKI | VAST New Years |
| 1650 Free | 21:58.03 | 23-Feb-07 | TSU - VA | MEGAN MAKAROWSKI | A/BB Champs |
| 100 Back | 1:09.76 | 1-Nov-03 | TSU - VA | CRISTIN E. KOCH | Amberjax Fall Aqua-Fest |
| 200 Back | 2:29.34 | 1-Feb-03 | TSU - VA | CRISTIN E. KOCH | Snowflake Classic -QDD |
| 100 Breast | 1:20.23 | 23-Feb-07 | TSU - VA | MEGAN MAKAROWSKI | A/BB Champs |
| 200 Breast | 2:51.78 | 23-Feb-07 | TSU - VA | MEGAN MAKAROWSKI | A/BB Champs |
| 100 Fly | 1:15.34 | 11-Nov-05 | TSU - VA | MICHELLE M. MANCARI | BB&T Classic |
| 200 Fly | 2:47.31 | 8-Oct-05 | TSU - VA | MICHELLE M. MANCARI | Amberjax Kick-Off Klassic |
| 200 IM | 2:33.59 | 22-Nov-03 | TSU - VA | CRISTIN E. KOCH | BASS Mini B-C Winter |
| 400 IM | 5:26.93 | 23-Feb-07 | TSU - VA | MEGAN MAKAROWSKI | A/BB Champs |
| 200 Free Relay | 3:55.00 | 2-Oct-02 | TSU - VA | NOT SWAM | |
| 400 Free Relay | 7:00.00 | 5-Apr-02 | TSU - VA | NOT SWAM | |
| 200 Medley Relay | 4:44.00 | 2-Oct-02 | TSU - VA | NOT SWAM | |
| 400 Medley Relay | 7:00.00 | 2-Oct-02 | TSU - VA | NOT SWAM | |
Back to top
| 50 Free | 27.55 | 16-Nov-02 | TSU - VA | BECCA SRYGLEY | AQUA-FEST PWSC |
| 100 Free | 1:00.65 | 16-Nov-01 | UNTSU - VA | MCKENZIE LEAKE | ODAC VETERAN'S DAY |
| 200 Free | 2:07.60 | 8-Mar-02 | TSU - VA | MCKENZIE LEAKE | A/BB Champs |
| 500 Free | 5:37.27 | 8-Mar-02 | TSU - VA | MCKENZIE LEAKE | A/BB Champs |
| 1000 Free | 11:32.10 | 8-Mar-02 | TSU - VA | MCKENZIE LEAKE | A/BB Champs |
| 1650 Free | 19:42.72 | 2-Mar-02 | TSU - VA | MCKENZIE LEAKE | Mini B/C Champs |
| 100 Back | 1:07.62 | 7-Dec-01 | TSU - VA | AMANDA FETTER | NOVA Holiday Happening |
| 200 Back | 2:22.34 | 8-Mar-02 | TSU - VA | MCKENZIE LEAKE | A/BB Champs |
| 100 Breast | 1:15.92 | 14-Dec-01 | TSU - VA | AMANDA FETTER | SC Senior Champs |
| 200 Breast | 2:40.25 | 8-Mar-02 | TSU - VA | AMANDA FETTER | A/BB Champs |
| 100 Fly | 1:03.31 | 8-Mar-02 | TSU - VA | AMANDA FETTER | A/BB Champs |
| 200 Fly | 2:47.11 | 3-Jan-04 | TSU - VA | CRISTIN E. KOCH | VAST BB/B/C MEET |
| 200 IM | 2:25.99 | 7-Dec-01 | TSU - VA | AMANDA FETTER | NOVA Holiday Happening |
| 400 IM | 5:07.96 | 8-Mar-02 | TSU - VA | MCKENZIE LEAKE | A/BB Champs |
| 200 Free Relay | 3:00.00 | 2-Oct-02 | TSU - VA | NOT SWAM | |
| 400 Free Relay | 5:00.00 | 2-Oct-02 | TSU - VA | NOT SWAM | |
| 800 Free Relay | 11:00.00 | 2-Oct-02 | TSU - VA | NOT SWAM | |
| 200 Medley Relay | 4:00.00 | 2-Oct-02 | TSU - VA | NOT SWAM | |
| 400 Medley Relay |
5:10.10 |
22-Feb-08 |
TSU - VA |
L. Cook, M. Makarowski,
R. Makarowski, K. Warrington |
|
Back to top
| 50 Free | 27.18 | 28-Feb-03 | TSU - VA | MCKENZIE LEAKE | A/BB Champs |
| 100 Free | 59.07 | 28-Feb-03 | TSU - VA | MCKENZIE LEAKE | A/BB Champs |
| 200 Free | 2:07.10 | 28-Feb-03 | TSU - VA | MCKENZIE LEAKE | A/BB Champs |
| 500 Free | 5:40.86 | 28-Feb-03 | TSU - VA | MCKENZIE LEAKE | A/BB Champs |
| 1000 Free | 15:00.00 | 1-Oct-01 | TSU - VA | NOT SWAM | |
| 1650 Free | 25:00.00 | 1-Oct-01 | TSU - VA | NOT SWAM | |
| 100 Back | 1:06.47 | 28-Feb-03 | TSU - VA | AMANDA FETTER | A/BB Champs |
| 200 Back | 1:45.00 | 1-Oct-01 | TSU - VA | NOT SWAM | |
| 100 Breast | 1:11.25 | 7-Mar-03 | TSU - VA | AMANDA FETTER | Senior Age Group Champs |
| 200 Breast | 2:34.87 | 28-Feb-03 | TSU - VA | AMANDA FETTER | A/BB Champs |
| 100 Fly | 1:02.63 | 7-Mar-03 | TSU - VA | AMANDA FETTER | Senior Age Group Champs |
| 200 Fly | 2:00.00 | 1-Oct-01 | TSU - VA | NOT SWAM | |
| 200 IM | 2:20.97 | 28-Feb-03 | TSU - VA | AMANDA FETTER | A/BB Champs |
| 400 IM | 5:08.64 | 28-Feb-03 | TSU - VA | MCKENZIE LEAKE | A/BB Champs |
Back to top
| 50 Free | 27.18 | 28-Feb-03 | TSU - VA | MCKENZIE LEAKE | A-BB Champs |
| 100 Free | 59.07 | 28-Feb-03 | TSU - VA | MCKENZIE LEAKE | A-BB Champs |
| 200 Free | 2:07.10 | 28-Feb-03 | TSU - VA | MCKENZIE LEAKE | A-BB Champs |
| 500 Free | 5:37.27 | 8-Mar-02 | TSU - VA | MCKENZIE LEAKE | A/BB/Champs |
| 1000 Free | 11:32.10 | 8-Mar-02 | TSU - VA | MCKENZIE LEAKE | A/BB/Champs |
| 1650 Free | 19:42.72 | 2-Mar-02 | TSU - VA | MCKENZIE LEAKE | Mini B/C Champs |
| 100 Back | 1:06.47 | 28-Feb-03 | TSU - VA | AMANDA FETTER | A-BB Champs |
| 200 Back | 2:22.34 | 8-Mar-02 | TSU - VA | MCKENZIE LEAKE | A/BB/Champs |
| 100 Breast | 1:11.25 | 7-Mar-03 | TSU - VA | AMANDA FETTER | Senior Age Group Champs |
| 200 Breast | 2:34.87 | 28-Feb-03 | TSU - VA | AMANDA FETTER | A-BB Champs |
| 100 Fly | 1:02.56 | 18-Mar-04 | UNTSU - VA | Eva M. Burlingham | SC Age Group Champs |
| 200 Fly | 2:42.99 | 17-Feb-06 | TSU - VA | CRISTIN KOCH | B/C Champs |
| 200 IM | 2:20.97 | 28-Feb-03 | TSU - VA | AMANDA FETTER | A-BB Champs |
| 400 IM | 5:08.64 | 28-Feb-03 | TSU - VA | MCKENZIE LEAKE | A-BB Champs |
Back to top
| 25 Free | 15.95 | 2-Mar-02 | TSU - VA | CHASE O'CONNELL | Mini B/C Champs |
| 50 Free | 35.25 | 2-Mar-02 | TSU - VA | CHASE O'CONNELL | Mini B/C Champs |
| 100 Free | 1:21.15 | 2-Mar-02 | TSU - VA | CHASE O'CONNELL | Mini B/C Champs |
| 200 Free | 3:01.64 | 11-Jan-02 | TSU - VA | CHASE O'CONNELL | VAST WINTER Meet |
| 25 Back | 20.54 | 20-Oct-01 | TSU - VA | MATTHEW FITZGERALD | |
| 50 Back | 39.44 | 8-Mar-02 | TSU - VA | CHASE O'CONNELL | A/BB/Champs |
| 100 Back | 1:36.81 | 11-Jan-02 | TSU - VA | CHASE O'CONNELL | VAST WINTER Meet |
| 25 Breast | 22.54 | 16-Feb-02 | TSU - VA | CHASE O'CONNELL | TIME SLACHER PWSC |
| 50 Breast | 47.36 | 2-Mar-02 | TSU - VA | CHASE O'CONNELL | Mini B/C Champs |
| 100 Breast | 1:47.72 | 11-Jan-02 | TSU - VA | CHASE O'CONNELL | VAST WINTER Meet |
| 25 Fly | 19.14 | 25-Mar-06 | TSU - VA | COLLIN T. WEBB | BASS Spring BB/B/C Meet |
| 50 Fly | 47.36 | 29-Jan-05 | TSU - VA | Griffin M. Mahon | Snowflake Classic Swim Meet |
| 100 Fly | 1:48.27 | 19-Nov-05 | TSU - VA | COLLIN T. WEBB | BASS Winter B/C Meet |
| 100 IM | 1:31.53 | 11-Jan-02 | TSU - VA | CHASE O'CONNELL | VAST WINTER Meet |
| 200 IM | 3:42.58 | 16-Dec-05 | TSU - VA | JACKSON PAYNE | GTAC winter frolicks |
| 100 Free Relay | 3:00.00 | 1-Oct-01 | TSU - VA | NOT SWAM | |
| 200 Free Relay | 8:00.00 | 1-Oct-01 | TSU - VA | NOT SWAM | |
| 100 Medley Relay | 7:00.00 | 1-Oct-01 | TSU - VA | NOT SWAM | |
| 200 Medley Relay | 10:00.00 | 1-Oct-01 | TSU - VA | NOT SWAM | |
Back to top
| 50 Free | 28.88 | 03-Dec-06 | TSU - VA | JOE WEBB | SEVA Champs |
| 100 Free | 1:07.62 | 6-Jan-06 | TSU - VA | JOE WEBB | Snowflake Classic |
| 200 Free | 2:26.72 | 03-Dec-06 | TSU - VA | PETER STOFFEL | SEVA Champs |
| 500 Free | 6:32.73 | 03-Dec-06 | TSU - VA | PETER STOFFEL | SEVA Champs |
| 50 Back |
35.95 |
07-Dec-07 |
TSU - VA |
CARTER HARDING |
SEVA Christmas Champs |
| 100 Back | 1:17.80 | 16-Mar-06 | TSU - VA | JOE WEBB | Age group Champs |
| 200 Back | 3:23.91 | 04-Feb-06 | TSU - VA | SPENCER PAYNE | Rays B/C Meet |
| 50 Breast |
40.57 |
13-Mar-08 |
TSU - VA |
CARTER HARDING |
Age Group Champs |
| 100 Breast |
1:27.42 |
13-Mar-08 |
TSU - VA |
CARTER HARDING |
Age Group Champs |
| 200 Breast | 3:21.31 | 04-Feb-06 | TSU - VA | PETER STOFFEL | Rays B/C Meet |
| 50 Fly | 32.75 | 16-Mar-06 | TSU - VA | JOE WEBB | Age group Champs |
| 100 Fly | 1:21.17 | 24-Feb-06 | TSU - VA | PETER STOFFEL | A/BB Champs |
| 100 IM |
1:17.44 |
22-Feb-08 |
TSU - VA |
CARTER HARDING |
A/BB Champs |
| 200 IM | 2:51.24 | 16-Mar-06 | TSU - VA | JOE WEBB | Age Group Champs |
(10 & Under) 200 Free Relay | 2:09.07 | 03-Dec-06 | TSU - VA | S.PAYNE, J.PAYNE P.STOFFEL, J.WEBB | |
| 200 Medley Relay | 2:30.32 | 16-Mar-06 | TSU - VA | S.PAYNE, P.STOFFEL J.WEBB, J.PAYNE | |
| 400 Free Relay | 4:55.76 | 03-Dec-06 | TSU - VA | P.STOFFEL, J.PAYNE S.PAYNE, J.WEBB | |
| 400 Medley Relay | 6:00.53 | 16-Mar-06 | TSU - VA | S.PAYNE, P.STOFFEL J.WEBB, J.PAYNE | |
Back to top
| 50 Free |
27.21 |
13-Mar-08 |
TSU - VA |
PETER STOFFEL |
Age Group Champs |
| 100 Free |
58.85 |
13-Mar-08 |
TSU - VA | PETER STOFFEL |
Age Group Champs |
| 200 Free |
2:12.73 |
26-Jan-08 |
TSU - VA |
PETER STOFFEL |
QDD Snowflake 08 |
| 500 Free |
5:51.05 |
26-Jan-08 |
TSU - VA |
PETER STOFFEL |
QDD Snowflake 08 |
| 1000 Free | 14:02.07 | 3-Jan-04 | TSU - VA | ANDREW D. KOCH | VAST BB/B/C MEET |
| 1650 Free | 22:19.17 | 7-Jan-06 | TSU - VA | MIKE YOUNG | VAST New Years |
| 50 Back | 32.61 | 11-Nov-05 | TSU - VA | MIKE YOUNG | BB&T Classic |
| 100 Back |
1:09.06 |
26-Jan-08 |
TSU - VA |
PETER STOFFEL |
QDD Snowflake 08 |
| 200 Back |
2:26.20 |
26-Jan-08 |
TSU - VA |
PETER STOFFEL |
QDD Snowflake 08 |
| 50 Breast |
38.64 |
26-Jan-08 |
TSU - VA |
PETER STOFFEL |
QDD Snowflake 08 |
| 100 Breast |
1:24.63 |
05-Jan-08 |
TSU - VA |
PETER STOFFEL |
Bass Sprint Meet |
| 200 Breast |
2:57.52 |
26-Jan-08 |
TSU - VA |
PETER STOFFEL |
QDD Snowflake 08 |
| 50 Fly |
29.72 |
13-Mar-08 |
TSU - VA |
PETER STOFFEL |
Age Group Champs |
| 100 Fly |
1:04.22 |
13-Mar-08 |
TSU - VA |
PETER STOFFEL |
Age Group Champs |
| 200 Fly |
2:27.42 |
13-Mar-08 |
TSU - VA |
PETER STOFFEL |
Age Group Champs |
| 100 IM |
1:06.86 |
13-Mar-08 |
TSU - VA |
PETER STOFFEL |
Age Group Champs |
| 200 IM |
2:27.00 |
13-Mar-08 |
TSU - VA |
PETER STOFFEL |
Age Group Champs |
| 400 IM |
5:43.70 |
4-Nov-07 |
TSU - VA |
PETER STOFFEL |
PWSC AquaFest |
| 200 Free Relay | 2:07.14 | 20-Feb-04 | TSU - VA | L.Pancotti, D.Davis A.Koch, M.Fitzgerald | |
| 400 Free Relay | 8:00.00 | 1-Oct-01 | TSU - VA | NOT SWAM | |
| 200 Medley Relay |
2:29.50 |
17-Feb-08 |
TSU - VA |
S. Payne, N. Koch,
B. Camber, S. Kauppert |
|
| 400 Medley Relay | 10:00.00 | 1-Oct-01 | TSU - VA | NOT SWAM | |
Back to top
| 50 Free |
24.18 |
10-Nov-07 |
TSU - VA | MIKE YOUNG |
Senior meet ODAC |
| 100 Free |
52.37 |
05-Jan-08 |
TSU - VA | MIKE YOUNG |
Bass Sprint Meet |
| 200 Free |
2:01.07 |
10-Nov-07 |
TSU - VA | MIKE YOUNG |
Senior Meet ODAC |
| 500 Free |
5:34.46 |
10-Nov-07 |
TSU - VA | MIKE YOUNG |
Senior Meet ODAC |
| 1000 Free | 12:09.38 | 8-Mar-02 | TSU - VA | PHILIP B. SGRIGNOLI | A/BB Champs |
| 1650 Free |
19:46.25 |
10-Nov-07 |
TSU - VA | MIKE YOUNG |
Senior Meet ODAC |
| 100 Back |
1:01.48 |
05-Jan-08 |
TSU - VA | MIKE YOUNG |
BASS Sprint Meet |
| 200 Back |
2:19.58 |
10-Nov-07 |
TSU - VA | MIKE YOUNG |
Senior Meet ODAC |
| 100 Breast |
1:16.50 |
05-Jan-08 |
TSU - VA |
MIKE YOUNG |
BASS Sprint Meet |
| 200 Breast | 2:45.52 | 11-Jan-02 | TSU - VA | PHILIP B. SGRIGNOLI | VAST WINTER MEET |
| 100 Fly |
1:02.53 |
10-Nov-07 |
TSU - VA |
MIKE YOUNG |
Senior Meet ODAC |
| 200 Fly |
2:16.92 |
10-Nov-07 |
TSU - VA |
MIKE YOUNG |
Senior Meet ODAC |
| 200 IM |
2:21.76 |
10-Nov-07 |
TSU - VA |
MIKE YOUNG |
Senior Meet ODAC |
| 400 IM |
5:08.27 |
20-Oct-07 |
TSU - VA | MIKE YOUNG |
QDD Fall Festival |
| 200 Free Relay | 1:59.89 | 04-Nov-06 | TSU - VA | M. Young, A. Maloney T. Kauppert, A. Koch | |
| 400 Free Relay | 7:00.00 | 5-Sep-02 | TSU - VA | NOT SWAM | |
| 800 Free Relay | 10:00.00 | 5-Sep-02 | TSU - VA | NOT SWAM | |
| 200 Medley Relay | 2:20.16 | 04-Nov-06 | TSU - VA | A. Koch, T. Kauppert M. Young, A. Maloney | |
| 400 Medley Relay | 4:10.00 | 2-Oct-02 | TSU - VA | NOT SWAM | |
Back to top
| 50 Free |
23.56 |
22-Feb-08 |
TSU - VA |
MIKE YOUNG |
A/BB Champs |
| 100 Free |
51.95 |
22-Feb-08 |
TSU - VA |
MIKE YOUNG |
A/BB Champs |
| 200 Free |
1:56.27 |
22-Feb-08 |
TSU - VA |
MIKE YOUNG |
A/BB Champs |
| 500 Free | 5:19.52 | 27-Feb-04 | TSU - VA | PHILIP B. SGRIGNOLI | A/BB Champs |
| 1000 Free |
11:06.31 |
23-Feb-04 |
TSU - VA | PHILIP B. SGRIGNOLI |
A/BB Champs (split) |
| 1650 Free |
18:23.80 |
23-Feb-04 |
TSU - VA |
PHILIP B. SGRIGNOLI |
A/BB Champs |
| 100 Back |
58.82 |
22-Feb-08 |
TSU - VA |
MIKE YOUNG |
A/BB Champs |
| 200 Back | 2:19.06 | 17-Feb-06 | TSU - VA | EDDIE ROGERS II | B/C Champs |
| 100 Breast | 1:04.42 | 8-Mar-02 | TSU - VA | CHRIS HLUSKO | A/BB Champs |
| 200 Breast | 2:23.06 | 8-Mar-02 | TSU - VA | CHRIS HLUSKO | A/BB Champs |
| 100 Fly |
57.53 |
22-Feb-08 |
TSU - VA |
MIKE YOUNG |
A/BB Champs |
| 200 Fly |
2:09.13 |
22-Feb-08 |
TSU - VA |
MIKE YOUNG |
A/BB Champs |
| 200 IM | 2:09.24 | 8-Mar-02 | TSU - VA | CHRIS HLUSKO | A/BB Champs |
| 400 IM | 4:46.72 | 27-Feb-04 | TSU - VA | PHILIP B. SGRIGNOLI | A/BB Champs |
| 200 Free Relay | 3:00.00 | 2-Oct-02 | TSU - VA | NOT SWAM | |
| 400 Free Relay | 8:00.00 | 2-Oct-02 | TSU - VA | NOT SWAM | |
| 800 Free Relay | 11:00.00 | 2-Oct-02 | TSU - VA | NOT SWAM | |
| 200 Medley Relay | 4:00.00 | 2-Oct-02 | TSU - VA | NOT SWAM | |
| 400 Medley Relay | 11:00.00 | 2-Oct-02 | TSU - VA | NOT SWAM | |
Back to top
| 50 Free | 25.66 | 25-Mar-06 | TSU - VA | EDDIE ROGERS | Bass Spring BB/B/C meet |
| 100 Free | 53.06 | 11-Mar-05 | TSU - VA | PHILIP B. SGRIGNOLI | VSI SC Senior Championships |
| 200 Free | 1:58.93 | 8-Jan-05 | TSU - VA | PHILIP B. SGRIGNOLI | VAST New Year's Swim |
| 500 Free | 5:12.42 | 25-Feb-05 | TSU - VA | PHILIP B. SGRIGNOLI | A/BB Champs Meet |
| 1000 Free | 11:51.45 | 16-Oct-04 | TSU - VA | PHILIP B. SGRIGNOLI | 2004 Fall Festival |
| 1650 Free | 18:13.50 | 25-Feb-05 | TSU - VA | PHILIP B. SGRIGNOLI | A/BB Champs Meet |
| 100 Back | 1:06.20 | 8-Jan-05 | TSU - VA | PHILIP B. SGRIGNOLI | VAST New Year's Meet |
| 200 Back | 2:24.93 | 8-Jan-05 | TSU - VA | PHILIP B. SGRIGNOLI | VAST New Year's Meet |
| 100 Breast | 1:06.87 | 8-Jan-05 | TSU - VA | PHILIP B. SGRIGNOLI | VAST New Year's Meet |
| 200 Breast |
2:25.66 |
8-Jan-05 | TSU - VA | PHILIP B. SGRIGNOLI | VAST New Year's Meet |
| 100 Fly | 56.78 | 25-Feb-05 | TSU - VA | PHILIP B. SGRIGNOLI | A/BB Champs Meet |
| 200 Fly | 2:14.22 | 25-Feb-05 | TSU - VA | PHILIP B. SGRIGNOLI | A/BB Champs Meet |
| 200 IM | 2:14.87 | 4-Apr-04 | TSU - VA | PHILIP B. SGRIGNOLI | BASS Mini BB/B/C |
| 400 IM | 4:42.54 | 25-Feb-05 | TSU - VA | PHILIP B. SGRIGNOLI | A/BB Champs Meet |
(OPEN) 200 Free Relay |
1:38.41 |
25-Feb-08 |
TSU - VA |
P. Sgrignoli, T. Kauppert,
A. Koch, M. Young |
A/BB Champs |
| 400 Free Relay |
3:45.54 |
25-Feb-08 |
TSU - VA |
A. Koch, L. Pancotti,
T. Kauppert, M. Young |
A/BB Champs |
| 800 Free Relay | 11:00.00 | 2-Oct-02 | TSU - VA | NOT SWAM | |
| 200 Medley Relay | 2:03.97 | 17-Feb-06 | TSU - VA | M.Young, E.Rogers L.Pancotti, A.Koch | B/C Champs |
| 400 Medley Relay | 4:33.30 | 23-Feb-07 | TSU - VA | L. Pancotti, T. Kauppert M. Young, A. Koch | B/C Champs |
Back to top
| 50 Free | 23.92 | 14-Dec-01 | TSU - VA | CHRIS HULSKO | VSI SC Senior Championships |
| 100 Free |
51.41 |
22-Feb-08 |
TSU - VA | PHILIP B. SGRIGNOLI |
A/BB Champs |
| 200 Free | 1:58.93 | 8-Jan-05 | TSU - VA | PHILIP B. SGRIGNOLI | VAST New Year's Swim |
| 500 Free | 5:12.42 | 25-Feb-05 | TSU - VA | PHILIP B. SGRIGNOLI | A/BB Champs Meet |
| 1000 Free | 11:51.45 | 16-Oct-04 | TSU - VA | PHILIP B. SGRIGNOLI | 2004 Fall Festival |
| 1650 Free | 18:13.50 | 25-Feb-05 | TSU - VA | PHILIP B. SGRIGNOLI | A/BB Champs Meet |
| 100 Back | 1:02.09 | 24-Mar-07 | TSU - VA | MIKE YOUNG | Age Group Champs |
| 200 Back | 2:19.06 | 17-Feb-06 | TSU - VA | EDDIE ROGERS II | B/C Champs |
| 100 Breast | 1:04.42 | 8-Mar-02 | TSU - VA | CHRIS HLUSKO | A/BB/Champs |
