Congratulations to everyone who swam over the three day 12 and Younger Championship Meet at Colgan High School in Manassas. This was the first trials and finals meet for many of our swimmers, and they rose to the occasion. Tsunami took 3rd place after two much larger teams.
Tsunami had a very strong meet. We set two new relay records, ten new age group qualifying times and five new individual records. We also had over a dozen wins in finals. Great job Tsunami Swimmers!
Jacob Field tied for 8th place in his preliminary swim for the 50 Free. They had an exciting swim-off and Jacob won!
Here are all top-eight finishes.
Patrick Appleton B (11)
- 500 Free 6:59.45 8th Place
- 50 Fly (P) 36.73 5th Place
- 50 Fly (F) 35.69 5th Place
- 200 Back (P) 2:54.80 1st Place
- 200 Back (F) 2:51.64 2nd Place
Spencer Ashby (10) G
- 500 Free 7:27.89 3rd Place
- 100 Free (P) 1:14.96 4th Place
- 100 Free (F) 1:18.57 8th Place
- 100 Back (P) 1:26.27 5th Place
- 100 Back (F) 1:27.05 4th Place
- 50 Breast (P) 48.93 7th Place
- 50 Breast (F) 49.55 8th Place
- 200 Free (P) 2:54.03 5th Place
- 200 Free (F) 2:53.63 5th Place
Clara Barcas G (12)
- 50 Back (P) 34.29 8th Place
- 50 Back (F) 34.28 7th Place
Amelia Crouse G (9)
- 200 Free (P) 3:18.02 6th Place
- 200 Free (F) 3:11.88 6th Place
Jackson Crouse B (12)
- 200 Breast (P) 3:45.25 6th Place
- 200 Breast (F) 3:31.84 5th Place
Emma Dunkle G (10)
- 500 Free 6:45.26 1st Place NEW TEAM RECORD
- 100 Free 1:07.26 NEW TEAM RECORD
- 50 Fly (P) 35.47 1st Place
- 50 Fly (F) 33.15 1st Place NEW TEAM RECORD
- 100 Back (P) 1:20.39 1st Place
- 100 Back (F) 1:17.59 1st Place
- 50 Back (P) 37.22 1st Place
- 50 Back (F) 36.24 1st Place
- 100 IM (P) 1:21.26 2nd Place
- 100 IM (F) 1:20.01 2nd Place
- 50 Free (P) 30.86 1st Place
- 50 Free (F) 30.48 1st Place NEW TEAM RECORD
Asher Everett B (10)
- 500 Free 5:57.58 1st Place
- 200 IM (P) 2:37.59 2nd Place
- 200 IM (F) 2:35.13 2nd Place
- 100 Free (P) 1:02.66 1st Place
- 100 Free (F) 1:02.43 1st Place
- 200 Breast (P) 2:57.99 1st Place
- 200 Breast (F) 2:55.63 1st Place
- 200 Free (P) 2:18.29 1st Place
- 200 Free (F) 2:17.05 1st Place
- 100 Breast (P) 1:23.16 2nd Place
- 100 Breast (F) 1:21.04 2nd Place
- 50 Free (P) 28.39 1st Place
- 50 Free (F) 28.45 2nd Place
Jacob Field B (9)
- 500 Free 7:14.01 4th Place
- 100 Free (P) 1:14.04 7th Place
- 100 Free (F) 1:13.47 6th Place
- 100 Back (P) 1:29.46 7th Place
- 100 Back (F) 1:29.89 8th Place
- 200 Free (P) 2:45.92 4th Place
- 200 Free (F) 2:44.17 4th Place
- 100 IM (P) 1:31.33 7th Place
- 100 IM (F) 1:31.85 8th Place
- 50 Free (P) 33.73 8th Place
- 50 Free (F) 33.64 6th Place
- 50 Free (S) 32.21 1st Place
Luke Field B (7)
- 100 Back 2:38.38 4th Place
Annie Furrow G (12)
- 400 IM 5:21.85 2nd Place
- 200 IM (P) 2:31.28 3rd Place
- 200 IM (F) 2:33.37 3rd Place
- 50 Fly (P) 31.74 4th Place
- 50 Fly (F) 31.24 4th Place
- 200 Breast (P) 2:48.35 1st Place
- 200 Breast (F) 2:42.64 1st Place NEW TEAM RECORD
- 100 Fly (P) 1:13.18 2nd Place
- 100 Fly (F) 1:11.76 2nd Place
- 100 IM (P) 1:12.46 2nd Place
- 100 IM (F) 1:10.21 1st Place
Vivienne Furrow G (9)
- 200 IM 3:11.74 4th Place
- 200 Free (P) 2:52.13 4th Place
- 200 Free (F) 2:50.35 4th Place
Kira Hall G (11)
- 200 Back (P) 2:43.92 5th Place
- 200 Back (F) 2:44.82 6th Place
Samantha Holland G (12)
- 500 Free 6:30.51 8th Place
- 50 Fly (P) 32.57 6th Place
- 50 Fly (F) 32.83 6th Place
- 100 Fly (P) 1:19.87 5th Place
- 100 Fly (F) 1:18.97 5th Place
Adrian Keyser B (12)
- 200 Breast (P) 3:23.62 3rd Place
- 200 Breast (F) 3:23.46 4th Place
- 200 Free (P) 2:40.90 7th Place
- 200 Free (F) 2:39.97 7th Place
Carmen Keyser G (10)
- 100 Free (P) 1:13.89 3rd Place
- 100 Free (F) 1:12.37 3rd Place
- 50 Fly (P) 40.83 7th Place
- 50 Fly (F) 41.40 7th Place
- 100 Back (P) 1:26.85 7th Place
- 100 Back (F) 1:27.12 5th Place
- 200 Free (P) 2:38.92 3rd Place
- 200 Free (F) 2:42.64 3rd Place
- 50 Back (P) 40.27 8th Place
- 50 Back (F) 39.75 3rd Place
- 50 Free (P) 32.78 4th Place
- 50 Free (F) 33.45 4th Place
Colten Reding B (11)
- 500 Free 6:47.83 7th Place
- 200 IM (P) 3:01.41 7th Place
- 200 IM (F) 2:59.58 6th Place
- 100 Back (P) 1:22.65 8th Place
- 100 Back (F) 1:19.25 4th Place
- 200 Free (P) 2:32.31 4th Place
- 200 Free (F) 2:28.12 4th Place
Kylee Reding G (8)
- 100 IM 2:17.51 7th Place
Rhett Thompson B (8)
- 100 Free 1:54.95 8th Place
- 100 Back 2:09.74 3rd Place
- 50 Breast 1:06.54 5th Place
- 50 Back 57.50 8th Place
- 25 Breast 31.70 8th Place
Tyler Tiberio B (10)
- 500 Free 6:49.86 2nd Place
- 100 Free (P) 1:08.34 2nd Place
- 100 Free (F) 1:05.04 1st Place
- 50 Fly (P) 37.24 3rd Place
- 50 Fly (F) 33.11 1st Place
- 100 Back (P) 1:23.02 3rd Place
- 100 Back (F) 1:17.37 1st Place
- 200 Free (P) 2:26.89 1st Place
- 200 Free (F) 2:26.10 1st Place
- 100 Fly (P) 1:21.50 1st Place
- 100 Fly (F) 1:20.41 1st Place
- 100 IM (P) 1:19.67 1st Place
- 100 IM (F) 1:17.26 1st Place
9-10 Girls 200 Free Relay 2:15.54 (E. Dunkle, V. Furrow, C. Keyser, S. Ashby) 1st Place NEW TEAM RECORD
11-12 Boys 400 Free Relay 4:40.60 (P. Appleton, A. Keyser, C. Reding, A. Everett) 1st Place NEW TEAM RECORD