The Tsunami swimmers had a great Fall Aqua-Fest meet at the Jeff Rouse Swim and Sport Center on November 12th and 13th. An impressive 49 swimmers participated, and out of those 23 got at least one top-eight finish!
Tsunami had 12 first-place finishes at the meet. Ciara Graves set a new team record in the Girls 17-18 100 Back, which was one of those wins. Overall, the swimmers dropped over 9 minutes of time. It was an impressive meet! Below are all top-8 finishers. Congrats team!
Patrick Appleton B (12)
- 100 IM 1:18.83 6th Place
- 50 Back 35.97 8th Place
- 200 IM 2:53.71 6th Place
- 50 Fly 35.01 7th Place
Amelia Crouse G (9)
- 500 Free 8:28.79 5th Place
Jackson Crouse B (12)
- 500 Free 7:43.15 6th Place
Deckard Delorme B (11)
- 100 IM 1:21.08 7th Place
- 100 Fly 1:25.07 5th Place
Emma Dunkle G (11)
- 100 IM 1:18.76 5th Place
- 200 Breast 3:27.01 7th Place
- 50 Back 36.12 5th Place
- 100 Free 1:05.29 6th Place
- 100 Back 1:16.93 7th Place
- 50 Fly 34.27 6th Place
- 500 Free 6:33.39 7th Place
Carlos Espinal B (8)
- 25 Fly 27.46 6th Place
- 50 Fly 1:00.42 2nd Place
- 25 Back 23.34 7th Place
Asher Everett B (13)
- 200 Fly 2:44.05 8th Place
- 400 IM 5:22.06 7th Place
Jacob Field B (10)
- 200 IM 3:01.54 4th Place
- 50 Breast 47.73 5th Place
- 50 Fly 43.53 8th Place
- 500 Free 6:49.25 1st Place
Luke Field B (8)
- 100 Back 2:13.70 5th Place
Brandon Fulayter B (15)
- 100 Breast 1:09.63 8th Place
- 500 Free 5:24.87 6th Place
Annie Furrow G (13)
- 200 IM 2:32.10 8th Place
- 100 Breast 1:17.14 4th Place
- 200 Back 2:34.60 6th Place
- 200 Breast 2:46.52 5th Place
Vivienne Furrow G (10)
- 200 Free 2:41.36 2nd Place
- 100 Breast 1:36.46 2nd Place
- 50 Free 34.30 7th Place
- 50 Back 43.68 8th Place
- 200 IM3:06.53 3rd Place
- 100 Free 1:15.87 6th Place
- 100 Back 1:25.27 4th Place
- 500 Free 7:28.40 2nd Place
Madelynn Gordon G (14)
- 200 Back 2:31.75 3rd Place
- 200 Free 2:11.64 5th Place
- 100 Back 1:09.38 7th Place
Ciara Graves G (17)
- 100 Free 55.19 2nd Place
- 200 IM 2:20.49 1st Place
- 100 Breast 1:14.22 3rd Place
- 500 Free 5:37.70 2nd Place
- 200 Free 2:01.32 1st Place
- 100 Fly 1:01.47 1st Place
- 50 Free 26.69 3rd Place
- 100 Back 1:01.99 1st Place NEW TEAM RECORD
Samuel Hagmaier B (10)
- 50 Back 43.15 7th Place
Barrett Lumpkins B (8)
- 200 Free 3:38.43 2nd Place
- 25 Breast 26.70 3rd Place
Allison Mccorkle G (12)
- 400 IM 6:32.52 2nd Place
Henry Olson B (12)
- 200 Free 2:28.93 7th Place
- 100 Breast 1:33.26 7th Place
- 50 Free 29.84 6th Place
- 100 Fly 1:28.05 7th Place
Colten Reding B (12)
- 100 IM 1:17.85 4th Place
- 200 Free 2:24.65 4th Place
- 50 Free 30.46 8th Place
- 50 Back 35.20 4th Place
- 100 Free 1:07.48 5th Place
- 100 Back 1:19.48 5th Place
- 500 Free 6:31.87 1st Place
Kyleigh Tiberio G (16)
- 200 IM 2:34.28 8th Place
- 200 Back 2:40.74 7th Place
- 100 Fly 1:04.94 2nd Place
- 200 Breast 3:01.02 6th Place
Trevor Tiberio B (14)
- 200 IM 2:17.48 5th Place
- 100 Breast 1:14.44 5th Place
- 200 Back 2:11.00 2nd Place
- 500 Free 5:31.96 5th Place
- 100 Fly 1:01.76 3rd Place
- 50 Free 24.90 2nd Place
- 100 Back 1:00.87 2nd Place
Tyler Tiberio B (10)
- 100 IM 1:17.79 1st Place
- 200 Free 2:30.89 1st Place
- 50 Free 31.27 2nd Place
- 50 back38.41 1st Place
- 200 IM 2:48.70 1st Place
- 100 Free 1:09.38 3rd Place
- 100 Back 1:21.10 1st Place
- 50 Fly 33.57 1st Place
Tripp Wile B (10)
- 100 IM 1:34.38 8th Place
- 200 Free 2:46.51 3rd Place
- 50 Free 32.38 5th Place
- 100 Free 1:17.67 7th Place
- 100 Back 1:24.18 4th Place
- 50 Fly 43.13 6th Place