Use the links provided below to navigate through this page.
DISTANCE | GIRLS | BOYS |
Yards | 8 & Under 10 & Under 11-12 13-14 15-16 17-18 Senior |
8 & Under 10 & Under 11-12 13-14 15-16 17-18 Senior |
Long Course Meters | 8 & Under 9-10 11-12 13-14 15-18 Senior |
8 & Under 9-10 11-12 13-14 15-18 Senior |
YARDS - GIRLS 8 & UNDER | ||||
25 Free | 16.46 | 15-Feb-13 | ANNIKA G. LUCE | North District Championships |
50 Free | 37.30 | 21-Oct-06 | MAGGIE STOFFEL | QDD Fall Festival |
100 Free | 1:22.77 | 16-Dec-06 | MAGGIE STOFFEL | Sharks Frenzy |
200 Free | 2:55.35 | 20-Nov-04 | JULIA ROMERO | BASS B/C Meet |
25 Back | 19.90 | 06-Jan-18 | MADISON PULLIAM | RAYS Stinger Invitational |
50 Back | 42.74 | 16-Feb-18 | MADISON PULLIAM | 2018 North District Championships |
100 Back | 1:40.10 | 21-Oct-06 | MAGGIE STOFFEL | QDD Fall Festival |
200 Back |
4:00.00 |
1-Oct-01 | NO TIME | |
25 Breast | 22.55 | 16-Feb-18 | ANNIE FURROW | 2018 North District Championships |
50 Breast | 48.57 | 20-Feb-09 | COURTNEY K. WOLFGANG | Northern District Championships |
100 Breast | 1:46.91 | 16-Feb-18 | ANNIE FURROW | 2018 North District Championships |
200 Breast | 8:00.00 | 1-Oct-01 | NOT SWAM | |
25 Fly | 18.69 | 06-Jan-18 | ANNIE FURROW | RAYS Stinger Invitational |
50 Fly | 42.98 | 16-Feb-18 | ANNIE FURROW | 2018 North District Champtionships |
100 Fly | 1:45.51 | 21-Oct-06 | MAGGIE STOFFEL | QDD Fall Festival |
200 Fly | 12:00.00 | 1-Oct-01 | NOT SWAM | |
100 IM | 1:36.52 | 20-Feb-09 | COURTNEY K. WOLFGANG | Northern District Championships |
200 IM | 3:19.26 | 15-Feb-13 | ANNIKA G. LUCE | North District Championships |
100 Free Relay | 1:10.42 | 17-Feb-18 | M. Pulliam, S. Holland, P. Bourne, A. Furrow |
|
200 Free Relay | 3:13.11 | 14-Nov-10 | C Chamberlin, L Allen, P Wilcox, J Ryniewicz |
|
100 Medley Relay | 1:23.46 | 17-Feb-18 | M. Pulliam, A. Furrow S. Holland, P. Bourne |
|
200 Medley Relay | 5:00.00 | 1-Oct-01 | NOT SWAM |
YARDS - GIRLS 10 & UNDER | ||||
50 Free | 30.48 | 18-Feb-22 | EMMA DUNKLE | North District 12+Under Champs |
100 Free | 1:07.26 | 18-Feb-22 | EMMA DUNKLE | North District 12+Under Champs |
200 Free | 2:27.44 | 29-Jan-16 | CIARA GRAVES | 2016 PV USA Swimming IM Xtreme Games-NE |
50 Back | 35.50 | 7-Nov-15 | CIARA GRAVES | 2015 Fall Aqua-Fest |
100 Back | 1:16.51 | 29-Jan-16 | CIARA GRAVES | 2016 PV USA Swimming IM Xtreme Games-NE |
200 Back | 2:57.47 | 13-Dec-08 | MAGGIE STOFFEL | Phoenix Ice Breaker Invitational |
50 Breast | 40.13 | 10-Mar-11 | COURTNEY K. WOLFGANG | VSI SC Age Group Champs |
100 Breast | 1:30.92 | 29-Jan-16 | CIARA GRAVES | 2016 PV USA Swimming IM Xtreme Games-NE |
200 BREAST | 6:00.00 | NOT SWAM | ||
50 Fly | 33.15 | 18-Feb-22 | EMMA DUNKLE | North District 12+Under Champs |
100 Fly | 1:16.44 | 29-Jan-16 | CIARA GRAVES | 2016 PV USA Swimming IM Xtreme Games-NE |
200 FLY | 6:00.00 | NOT SWAM | ||
100 IM | 1:19.35 | 08-Jan-16 | CIARA GRAVES | NOVA New Year's Kick Off |
200 IM | 2:49.62 | 29-Jan-16 | CIARA GRAVES | 2016 PV USA Swimming IM Xtreme Games-NE |
400 IM | 8:00.00 | NOT SWAM | ||
200 Free Relay | 2:15.95 | 14-FEB-20 | M.PULLIAM, P.BOURNE, K.HESTON, A.FURROW | 2020 NORTH DISTRICT CHAMPS |
200 Medley Relay | 2:36.16 | 14-FEB-20 | S.HOLLAND, M.PULLIAM, A.FURROW, P.BOURNE | 2020 NORTH DISTRICT CHAMPS |
10 & U | ||||
500 Free | 6:45.26 | 18-Feb-22 | EMMA DUNKLE | North District 12+Under Champs |
200 Free Relay | 2:15.95 | 14-FEB-20 | M.PULLIAM, P.BOURNE, K.HESTON, A.FURROW | 2020 NORTH DISTRICT CHAMPS |
400 Free Relay | NOT SWAM | |||
200 Medley Relay | 2:36.16 | 14-FEB-20 | S.HOLLAND, M.PULLIAM, A.FURROW, P.BOURNE | 2020 NORTH DISTRICT CHAMPS |
400 Medley Relay | NOT SWAM |
YARDS - 11-12 GIRLS | ||||
50 Free | 26.95 | 10-Mar-16 | CHARLOTTE DENECKE | 2016 VSI SC Age Group Champs |
100 Free | 57.62 | 7-Dec-17 | CIARA GRAVES | 2017 HOKI Swim & Tri Winter Champs |
200 Free | 2:06.00 | 21-Oct-17 | CIARA GRAVES | Senior Circuit 2017 |
500 Free | 5:38.15 | 26-Jan-18 | CIARA GRAVES | 2018 PV USA Swimming IM Xtreme Games - NE |
1000 Free | 12:29.02 | 17-Nov-12 | COURTNEY K. WOLFGANG | Speedo Eastern States Senior Circuit #2 |
1650 Free | 20:21.24 | 18-Nov-17 | CIARA GRAVES | 2017 Senior Circuit #2 |
50 Back | 30.96 | 17-Nov-17 | CIARA GRAVES | 2017 Senior Circuit #2 |
100 Back | 1:03.35 | 26-Jan-18 | CIARA GRAVES | 2018 PV USA Swimming IM Xtreme Games- NE |
200 Back | 2:19.92 | 19-Feb-16 | CHARLOTTE DENECKE | 2016 North District 12&Younger Champs |
50 Breast | 34.23 | 9-Dec-21 | ANNIE FURROW | HOKI Swim and Tri Holiday Championship |
100 Breast | 1:10.48 | 10-Mar-16 | ANNA SLOMINSKI | 2016 Age Group Champs |
200 Breast | 2:42.64 | 18-Feb-22 | ANNIE FURROW | North District 12+Under Champs |
50 Fly | 28.33 | 18-Mar-04 | Eva M. Burlingham | SC Age Group Champs |
100 Fly | 1:02.56 | 18-Mar-04 | Eva M. Burlingham | SC Age Group Champs |
200 Fly | 2:23.36 | 7-Dec-17 | CIARA GRAVES | Hoki Swim & Tri Winter Champs |
100 IM | 1:06.65 | 4-Nov-17 | CIARA GRAVES | Fall Aqua Fest 2017 |
200 IM | 2:23.74 | 26-Jan-18 | CIARA GRAVES | 2018 PV USA Swimming IM Xtreme Games-NE |
400 IM | 5:11.47 | 7-Mar-13 | COURTNEY K. WOLFGANG | 2013 VSI SC Age Group Champs |
200 Free Relay | 1:58.23 | 19-Feb-16 | E. PATAKY, A. MASTERSON, C. MASTERSON, C. DENECKE |
2016 North District 12&Younger Champs |
400 Free Relay | 4:19.26 | 19-Feb-16 | C. DENECKE, C. GRAVES, C. MASTERSON, A. MASTERSON |
2016 North District 12&Younger Champs |
200 Medley Relay | 2:16.66 | 8-Nov-14 | A. COOK, R.LOTT C.DENECKE, J. RYNIEWICZ |
Fall Aqua Fest 2016 |
400 Medley Relay | 10:00.00 | 19-May-02 | NOT SWAM |
YARDS - 13-14 GIRLS | ||||
50 Free | 25.40 | 22-Feb-18 | ALLISON MASTERSON | 2018 Northern Regional 13+Over Champs |
100 Free | 55.03 | 8-Mar-18 | CHARLOTTE DENECKE | 2018 VSI SC Age Group Champs |
200 Free | 2:00.06 | 7-MAR-19 | CIARA GRAVES | 2019 VSI SC AGE GROUP Chams |
500 Free | 5:28.60 | 25-Jan-19 | CIARA GRAVES | 2019 PV USA Swimming IM Xtreme Games-NE |
1000 Free | 11:17.96 | 12-Mar-15 | COURTNEY WOLFGANG | 2015 Age Group Champs- PSDN |
1650 Free | 19:00.18 | 12-Mar-15 | COURTNEY WOLFGANG | 2015 Age Group Champs-PSDN |
100 Back | 1:00.96 | 23-Feb-18 | ALLISON MASTERSON | 2018 Northern Region 13&O Champs |
200 Back | 2:13.48 | 12-Mar-15 | COURTNEY WOLFGANG | 2015 Age Group Champs- PSDN |
100 Breast | 1:07.95 | 8-Mar-18 | ALLISON MASTERSON | 2018 VSI SC Age Group Champs |
200 Breast | 2:32.66 | 8-Mar-18 | ALLISON MASTERSON | 2018 VSI SC Age Group Champs |
100 Fly | 1:01.05 | 12-Dec-19 | CIARA GRAVES | 2017 HOKI Swim & Tri Winter Champs |
200 Fly | 2:18.37 | 8-Mar-18 | CIARA GRAVES | 2018 VSI SC Age Group Champs |
200 IM | 2:16.72 | 25-JAN-19 | CIARA GRAVES | 2019 PV USA SWIM IM Xtreme Games |
400 IM | 4:53.71 | 31-Jan-15 | COURTNEY WOLFGANG | 2015 PV USA Swimming IM XTREME GAMES |
200 Free Relay | 1:45.46 | 8-Mar-18 | C MASTERSON, C GRAVES, A MASTERSON, C DENECKE |
2018 VSI SC Age Group Champs |
400 Free Relay | 3.52.15 | 10-Mar-16 | R LOTT, A COOK, J RYNIEWICZ, A SLOMINSKI |
2016 VSI SC Age Group Champs |
200 Medley Relay | 1:56.45 | 8-Mar-18 | C GRAVES, A MASTERSON, C DENECKE, C MASTERSON |
2018 VSI SC Age Group Champs |
400 Medley Relay | 4:25.33 | 10-Mar-16 | R LOTT, A COOK, J RYNIEWICZ, A SLOMINSKI |
2016 VSI SC Age Group Champs |
YARDS - 15-16 GIRLS | ||||
50 Free | 24.92 | 7-Dec-17 | ANNA SLOMINSKI | 2017 HOKI Swim & Tri Winter Champs |
100 Free | 54.36 | 2-MAR-17 | ANNA SLOMINSKI | 2017 VA SC SR Champs |
200 Free | 1:57.35 | 7-Dec-17 | ANNA SLOMINSKI | 2017 HOKI Swim & Tri Winter Champs |
500 Free | 5:29.17 | 7-Dec-17 | ANNA SLOMINSKI | 2017 HOKI Swim & Tri Winter Champs |
1000 Free | 11:32.10 | 8-Mar-02 | MCKENZIE LEAKE | A/BB Champs |
1650 Free | 19:27.08 | 18-Nov-17 | WRYLEE EVANS | SENIOR CIRCUIT #2 |
100 Back | 1:00.28 | 11-Dec-20 | CIARA GRAVES | 2020 HOKI Swim & Tri Winter Champs |
200 Back | 2:14.07 | 9-Dec-21 | CIARA GRAVES | HOKI Swim & Tri Winter Champs |
100 Breast | 1:06.89 | 7-Dec-17 | ANNA SLOMINSKI | 2017 HOKI Swim & Tri Winter Champs |
200 Breast | 2:26.56 | 7-Dec-17 | ANNA SLOMINSKI | 2017 HOKI Swim & Tri Winter Champs |
100 Fly | 59.23 | 9-Dec-21 | CIARA H. GRAVES | HOKI Swim & Tri Winter Champs |
200 Fly | 2:11.19 | 28-FEB-20 | CIARA H. GRAVES | 2020 NORTHEN VIRGINIA REGIONAL CHAMPS |
200 IM | 2:13.43 | 9-Dec-21 | CIARA H. GRAVES | HOKI Swim & Tri Winter Champs |
400 IM | 4:46.16 | 8-DEC-16 | ANNA SLOMINSKI | 2016 HOKI Swim & Tri |
200 Free Relay | 1:44..28 | 5-MAR-20 | A.MASTERSON, M FOREMAN, C.GRAVES, C.DENECKE | 2020 VA SENIOR CHAMPS |
400 Free Relay | 4:12.81 | 17-Feb-17 | A SLOMINSKI, C KOHLHAAS, G BROWN, C ALLRED |
|
800 Free Relay | NOT SWAM | |||
200 Medley Relay | 2:17.40 | 2-Oct-02 | R. MAKAROWSKI, T. HLUSKO, E. LINK, M. MAKAROWSKI |
|
400 Medley Relay | 4:13.05 | 5-MAR-20 | C. DENECKE, A. MASTERSON, C.GRAVES, M FOREMAN | 2020 VA SENIOR CHAMPS |
YARDS - 17-18 GIRLS | ||||
50 Free | 24.93 | 28-Feb-19 | ANNA SLOMINSKI | 2019 VSI SENIOR Champs |
100 Free | 53.62 | 28-FEB-19 | ANNA SLOMINSKI | 2019 VSI SENIOR Champs |
200 Free | 1:57.44 | 28-FEB-19 | ANNA SLOMINSKI | 2019 VSI SENIOR CHAMPS |
500 Free | 5:33.78 | 26-Feb-16 | ALLISON SLOMINSKI | 2016 North Regional Champs |
1000 Free | 12:07.83 | 21-Nov-15 | ALLISON SLOMINSKI | Speedo Eastern States Senior Circuit #2 |
1650 Free | 19:50.27 | 9-Jan-16 | ALLISON SLOMINSKI | Senior Circuit #3 |
100 Back | 1:00.65 | 9-Dec-22 | CIARA GRAVES | 2022 East Coast Winterfest |
200 Back | 2:14.32 | 9-Dec-22 | CIARA GRAVES | 2022 East Coast Winterfest |
100 Breast | 1:06.82 | 28-FEB-19 | ANNA SLOMINSKI | 2019 VSI Senior Champs |
200 Breast | 2:24.35 | 28-Feb-19 | ANNA SLOMINSKI | 2019 VSI Senior Champs |
100 Fly | 58.50 | 9-Dec-22 | CIARA GRAVES | 2022 East Coast Winterfest |
200 Fly | 2:14.42 | 9-Dec-22 | CIARA GRAVES | 2022 East Coast Winterfest |
200 IM | 211.08 | 28-Feb-19 | ANNA SLOMINSKI | 2019 VSI SENIOR CHAMPS |
400 IM | 4:38.30 | 22-Feb-19 | ANNA SLOMINSKI | 2018 Noth Regional Champs |
YARDS - SENIOR GIRLS | ||||
50 Free | 24.92 | 10-Dec-17 | ANNA SLOMINSKI | 2017 Northern Virginia Region 13&O Champs |
100 Free | 53.62 | 28-Feb-19 | ANNA SLOMINSKI | 2019 VSI SC SR Champs |
200 Free | 1:57.35 | 12-Dec-17 | ANNA SLOMINSKI | 2017 HOKI Swim & Tri Winter Champs |
500 Free | 5:28.60 | 27-Feb-19 | CIARA GRAVES | 2019 PV IM XTREME GAMES |
1000 Free | 11:30.05 | 22-FEB-19 | CIARA GRAVES | 2019 PV IM XTREME GAMES |
1650 Free | 19:00.18 | 2-Mar-15 | COURTNEY WOLFGANG | VSI AGE GROUP CHAMPS |
100 Back | 1:00.28 | 11-Dec-20 | CIARA GRAVES | HOKI Swim & Tri Winter Champs |
200 Back | 2:13.38 | 3-Feb-15 | COURTNEY WOLFGANG | 2015 VSI AGE GROUP Champs |
100 Breast | 1:06.82 | 28-FEB-19 | ANNA SLOMINSKI | 2019 VSI SENIOR Champs |
200 Breast | 2:24.35 | 28-FEB-19 | ANNA SLOMINSKI | 2019 VSI SENIOR Champs |
100 Fly | 58.72 | 9-Dec-22 | CIARA H. GRAVES | 2022 East Coast Winterfest |
200 Fly | 2:11.19 | 28-FEB-20 | CIARA H. GRAVES | 2020 NORTHEN VIRGINIA REGIONAL Champs |
200 IM | 2:11.08 | 28-Feb-19 | ANNA SLOMINSKI | 2019 VSI SENIOR Champs |
400 IM | 4:38.30 | 22-FEB-19 | ANNA SLOMINSKI | 2019 Northern Region 13&O Champs |
200 Free Relay | 1:43.83 | 18-Mar-18 | J RYNIEWICZ, A COOK, C DENECKE, A SLOMINSKI |
2018 VA SENIOR CHAMPS |
400 Free Relay | 3:52.15 | 10-Mar-16 | R LOTT, A COOK, J RYNIEWICZ, A SLOMINSKI |
2016 NORTHEN VIRGINIA REGIONAL CHAMPS |
800 Free Relay | 8:46.00 | 18-Nov-17 | C GRAVES, A MASTERSON, W EVANS, A SLOMINSKI |
2017 SENIOR CIRCUIT |
200 Medley Relay | 1:58.72 | 21-Oct-17 |
A MASTERSON, A SLOMINSKI, |
2017 SENIOR CIRCUIT |
400 Medley Relay | 4:13.05 | 5-Mar-20 |
C DENECKE, A. MASTERSON, C.GRAVES, M.FOREMAN |
2020 VA SENIOR CHAMPS |
YARDS- 8 & YOUNGER BOYS | ||||
25 Free | 15.31 | 10-Oct-14 | RYAN McOSKER | 2014 Oct Pumpkin Plunge |
50 Free | 33.27 | 12-Feb-21 | TYLER TIBERIO | North District Champs |
100 Free | 1:13.65 | 05-Dec-14 | RYAN McOSKER | VSTP ICE BREAKER Invitational |
200 Free | 2:46.26 | 08-Nov-14 | RYAN McOSKER | RPST FALL INVITE |
25 Back | 17.22 | 22-MAR-14 | RYAN McOSKER | BASS ODD AGE |
50 Back | 35.51 | 8-Nov-14 | RYAN McOSKER | 2014 RPST FALL INVITE |
100 Back | 1:22.13 | 8-Nov-14 | RYAN McOSKER | 2014 RPST FALL INVITE |
200 Back | 3:01.38 | 04-DEC-11 | CAMERON MURRAY | Phoenix Ice Breaker Invitational |
25 Breast | 21.42 | 28-Sep-14 | RYAN McOSKER | TSU-RAPP Dual Meet |
50 Breast | 46.19 | 12-FEB-21 | TYLER TIBERIO | NORTH DISTRICTChamps |
100 Breast | 1:39.92 | 12-FEB-21 | TYLER TIBERIO | NORTH DISTRICT CHAMPS |
25 Fly | 16.70 | 12-Nov-11 | CAMERON J. MURRAY | RSTP Fall Invite A/BB/B/C |
50 Fly | 37.33 | 2-Dec-11 | CAMERON J. MURRAY | Phoenix Ice Breaker Invitational |
100 Fly | 1:35.61 | 24-OCT-20 | TYLER TIBERIO | WINCHESTER COVID MEET |
100 IM | 1:22.99 | 5-DEC-14 | RYAN McOSKER | VSTP ICE BREAKER Invitational |
200 IM | 3:08.50 | 08-NOV-14 | RYAN McOSKER | 2014 RPST FALL INVITE |
100 Free Relay | 1:37.89 | M. Wilcox, K. Danyluk, P. Wilcox, J. Ryniewicz |
||
200 Free Relay | 8:00.00 | 1-Oct-01 | NOT SWAM | |
100 Medley Relay | 7:00.00 | 1-Oct-01 | NOT SWAM | |
200 Medley Relay | 10:00.00 | 1-Oct-01 | NOT SWAM |
YARDS- 9-10 BOYS | ||||
50 Free | 28.88 | 03-Dec-06 | JOE WEBB | SEVA Champs |
100 Free | 1:04.67 | 10-NOV-18 | TREVOR TIBERIO | STAT Winter Champs |
200 Free | 2:22.09 | 19-Nov-16 | RYAN McOSKER | Bass Turkey Classic 2016 |
50 Back | 33.71 | 19-Nov-16 | RYAN McOSKER | Bass Turkey Classic 2016 |
100 Back | 1:12.99 | 25-JAN-19 | TREVOR TIBERIO | 2019 PV IM XTREME |
200 Back | 3:00.26 | 30-Nov-12 | CAMERON J. MURRAY | Phoenix Ice Breaker Invitational |
50 Breast | 38.47 | 12-Mar-15 | MICHAEL LUCE | 2015 VSI SC Age Group Champs- PSDN |
100 Breast | 1:25.24 | 9-Dec-22 | TYLER TIBERIO | 2022 East Coast Winterfest |
200 Breast | 3:21.31 | 04-Feb-06 | PETER STOFFEL | Rays B/C Meet |
50 Fly | 32.65 | 9-Dec-22 | TYLER TIBERIO | 2022 East Coast Winterfest |
100 Fly | 1:16.50 | 9-Dec-22 | TYLER TIBERIO | 2022 East Coast Winterfest |
100 IM | 1:15.00 | 10-Mar-16 | RYAN McOSKER | 2016 SCI SC Age Group Champs |
200 IM | 2:42.46 | 9-Dec-22 | TYLER TIBERIO | 2022 East Coast Winterfest |
200 Free Relay | 2:08.93 | 16-Feb-18 | P McOSKER, F HAGERTY, B FULAYTER, T TIBERIO |
|
200 Medley Relay | 2:44.12 | 17-Feb-17 | J VALASKO, I VANDUSEN, P McOSKER, T TIBIERO |
|
10 & U | ||||
500 Free | 6:18.78 | 9-Dec-22 | TYLER TIBERIO | 2022 East Coast Winterfest |
200 Free Relay | 2:08.93 | 17-Feb-18 | P McOSKER, F HAGERTY. B FULAYTER, T TIBERIO |
|
400 Free Relay | 4:54.99 | 17-Feb-18 | T TIBERIO, B FULAYTER, P McOSKER, J VANDUSEN |
|
200 Medley Relay | 2:30.32 | 16-Mar-06 | S.PAYNE, J.PAYNE P.STOFFEL, J.WEBB |
|
400 Medley Relay | 6:00.53 | 16-Mar-06 | S.PAYNE, J.PAYNE P.STOFFEL, J.WEBB |
YARDS- 11-12 BOYS | ||||
50 Free | 24.91 | 6-Feb-09 | PETER L. STOFFEL | IMX Challenge, BB+ |
100 Free | 54.65 | 4-Dec-08 | PETER L. STOFFEL | 2008 Tom Dolan Invitational |
200 Free | 1:59.74 | 6-Feb-09 | PETER L. STOFFEL | IMX Challene, BB+ |
500 Free | 5:23.09 | 24-Jan-09 | PETER L. STOFFEL | 2009 QDD Snowflake Classic |
1000 Free | 11:23.69 | 13-Dec-08 | PETER L. STOFFEL | Phoenix Ice Breaker Invitational |
1650 Free | 22:19.17 | 7-Jan-06 | MIKE YOUNG | VAST New Years |
50 Back | 29.66 | 13-Dec-08 | PETER L. STOFFEL | BB&T Classic |
100 Back | 1:03.11 | 24-Jan-09 | PETER L. STOFFEL | 2009 QDD Snowflake Classic |
200 Back | 2:14.01 | 06-Feb-09 | PETER L. STOFFEL | IMX Challenge BB+ |
50 Breast | 34.16 | 24-Jan-09 | PETER L. STOFFEL | VAST New Year's Swim |
100 Breast | 1:14.71 | 3-Jan-09 | PETER L. STOFFEL | Mini B/C Champs |
200 Breast | 2:41.50 | 24-Jan-09 | PETER L. STOFFEL | Fall Festival |
50 Fly | 27.69 | 4-Dec-08 | PETER L. STOFFEL | BB&T Classic |
100 Fly | 1:00.54 | 6-Feb-09 | PETER L. STOFFEL | A/BB Champs |
200 Fly | 2:15.42 | 6-Feb-09 | PETER L. STOFFEL | VAST New Year's Swim |
100 IM | 1:03.26 | 3-Jan-09 | PETER L. STOFFEL | A/BB Champs |
200 IM | 2:14.66 | 6-Feb-09 | PETER L. STOFFEL | BASS Winter B/C Meet |
400 IM | 4:47.14 | 6-Feb-09 | PETER L. STOFFEL | VAST New Year's Meet |
200 Free Relay | 1:54.21 | 24-Jan-09 | C. CRONIN, P STOFFEL, S. PAYNE, B. ALLISON |
|
400 Free Relay | 4:26.05 | 14-Feb-20 | T. TIBERIO, P.McOSKER, B.FOUNTAIN, B. FULAYTER | 2020 NOTRTH DISTRICT CHAMPS |
200 Medley Relay | 2:12.56 | 14-FEB-20 | T. TIBERIO, P. McOSKER, B.FOUNTAIN, B.FULAYTER | 2020 NORTH DISTRICT CHAMPS |
400 Medley Relay | 10:00.00 | 1-Oct-01 | NOT SWAM |
YARDS- 13-14 BOYS | ||||
50 Free | 23.71 | 9-Dec-10 | PETER L. STOFFEL | 2010 Speedo Tom Dolan Invitational |
100 Free | 51.01 | 9-Dec-10 | PETER L. STOFFEL | 2010 Speedo Tom Dolan Invitational |
200 Free | 1:51.67 | 18-Mar-10 | PETER L. STOFFEL | 2010 VSI SC Age Group Championships |
500 Free | 5:07.20 | 4-Feb-11 | PETER L. STOFFEL | USA IMX Championships 2011 |
1000 Free | 10:41.08 | 16-Oct-10 | PETER L. STOFFEL | 2010 QDD Fall Festival |
1650 Free | 18:06.14 | 15-Jan-11 | PETER L. STOFFEL | SPEEDO Senior Circuit #3 |
100 Back | 57.22 | 12-Mar-15 | JOE STEPHENS | 2015 VSI SC Age Group Champs |
200 Back | 2:05.16 | 12-Mar-15 | JOE STEPHENS | 2015 VSI SC Age Group Champs |
100 Breast | 1:09.13 | 11-JAN-20 | RYAN McOSKER | 2020 JEFF ROUSE MEET |
200 Breast | 2:30.45 | 8-Mar-12 | NYE A. LOTT | 2012 VSI SC Age Group |
100 Fly | 56.79 | 9-Dec-10 | PETER L. STOFFEL | 2010 Speedo Tom Dolan Invitational |
200 Fly | 2:06.72 | 4-Feb-11 | PETER L. STOFFEL | USA IMX Championships 2011 |
200 IM | 2:06.34 | 4-Feb-11 | PETER L. STOFFEL | USA IMX Championships 2011 |
400 IM | 4:33.50 | 4-Feb-11 | PETER L. STOFFEL | USA IMX Championships 2011 |
200 Free Relay | 1:39.86 | 18-Mar-10 | N. KOCH, S. PAYNE, S. KAUPPERT, P. STOFFEL |
|
400 Free Relay | 3:39.92 | 18-Mar-10 | S. KAUPPERT, N. KOCH, S. PAYNE, P. STOFFEL |
|
800 Free Relay | 10:00.00 | 5-Sep-02 | NOT SWAM | |
200 Medley Relay | 2:20.16 | 04-Nov-06 | A. Koch, T. Kauppert M. Young, A. Maloney |
|
400 Medley Relay | 4:12.60 | 18-Mar-10 | S. PAYNE, P. STOFFEL, N. KOCH, S. KAUPPERT |
YARDS - 15-16 BOYS | ||||
50 Free | 22.06 | 2-Apr-09 | MIKE YOUNG | 2009 Eastern Zone SC Swimming Championships |
100 Free | 48:18 | 9-Feb-12 | PETER L. STOFFEL | 2012 VA VHSL AA & A State Meet |
200 Free | 1:45.50 | 2-Apr-09 | MIKE YOUNG | 2009 Eastern Zone SC Swimming Championships |
500 Free | 4:58.96 | 26-FEB-21 | MATTHEW APPLETON | 2021 NORTH REGIONAL CHAMPS |
1000 Free | 10:25.56 | 21-JAN-21 | OWEN GEDDES | 2021 DUCK BOWL |
1650 Free | 17.36.29 | 4-MAR-21 | OWEN GEDDES | 2021 VSI SENIOR CHAMPS |
100 Back | 54.39 | 2-Apr-09 | MIKE YOUNG | 2009 Eastern Zone SC Swimming Championships |
200 Back | 1:58.98 | 1-Mar-12 | PETER L. STOFFEL | 2012 VA SC SR Championships |
100 Breast | 1:02.30 | 2-Apr-09 | TYLER KAUPPERT | 2009 Eastern Zone SC Swimming Championships |
200 Breast | 2:21.56 | 5-MAR-20 | OWEN GEDDES | 2020 VA SENIOR CHAMPS |
100 Fly | 52.58 | 1-Mar-12 | PETER L. STOFFEL | 2012 VA SC SR Championships |
200 Fly | 2:00.67 | 1-Mar-12 | PETER L. STOFFEL | 2012 VA SC SR Championships |
200 IM | 2:03.73 | 26-Feb-12 | OWEN GEDDES | 2021 Northern Virginia Region Championships |
400 IM | 4:23.86 | 24-Feb-12 | PETER L. STOFFEL | 2012 Northern Virginia Region Championships |
200 Free Relay | 1:36.8 | 25-Feb-11 | P. STOFFEL, S. KAUPPERT, J. SEHL, S. PAYNE |
|
400 Free Relay | 3:32.04 | 22-Feb-13 | S. KAUPPERT, N. KOCH, N. LOTT, P. STOFFEL |
|
800 Free Relay | 11:00.00 | 2-Oct-02 | NOT SWAM | |
200 Medley Relay | 1:53.23 | 2-Oct-02 |
J. SEHL, T. KAUPPERT, |
|
400 Medley Relay | 3:55.47 | 28-FEB-14 |
P.STOFFELN.FOSTER,S.KAUPPERT, N.LOTT |
2014 North Regional Champs |
YARDS - 17-18 BOYS | ||||
50 Free | 21.76 | 20-FEB-14 | PETER STOFFEL | 2014 VA SC SR Championships |
100 Free | 47.92 | 06-MAR-14 | PETER L. STOFFEL | 2014 VA SENIOR CHAMPS |
200 Free | 1:43.26 | 4-Mar-10 | MIKE YOUNG | 2010 VSI SC Senior Championships |
500 Free | 4:45.63 | 06-MAR-14 | PETER L. STOFFEL | 2014 VA Senior CHAMPS |
1000 Free | 10:30.28 | 22-FEB-13 | PETER STOFFEL | 2013 SPEEDO SENIOR CIRCUIT |
1650 Free | 17:21.35 | 11-JAN-14 | PETER L. STOFFEL | 2014 Senior Circuit #3 |
100 Back | 52.31 | 11-Mar-11 | MIKE YOUNG | VA SR Champs |
200 Back | 1:57.96 | 1-Apr-10 | MIKE YOUNG | 2010 Eastern Zone SC Swimming Championships |
100 Breast | 1:00.24 | 4-Mar-10 | TYLER KAUPPERT | 2010 VSI SC Senior Championships |
200 Breast | 2:12.60 | 1-Apr-10 | TYLER KAUPPERT | 2010 Eastern Zone SC Swimming Championships |
100 Fly | 51.99 | 20-FEB-14 | PETER L. STOFFEL | 2014 SR Champs |
200 Fly | 1:56.77 | 20-Mar-14 | PETER L. STOFFEL | 2014 Speedo SR Championships |
200 IM | 2:01.29 | 20-Feb-14 | PETER STOFFEL | 2014 Speedo SR Championships |
400 IM | 4:19.57 | 28-Feb-14 | PETER STOFFEL | 2014 Northern Virginia Region Champs |
(OPEN) 200 Free Relay |
1:36.80 | 25-FEB-11 | P.STOFFEL,J.SEHL. S. KAUPPERT, S. PAYNE | |
400 Free Relay | 8:00.00 | 2-Oct-02 | NOT SWAM | |
800 Free Relay | 11:00.00 | 2-Oct-02 | NOT SWAM | |
200 Medley Relay | 2:03.97 | 17-Feb-06 | M.Young, E.Rogers L.Pancotti, A.Koch |
|
400 Medley Relay | 4:33.30 | 23-Feb-07 | L. Pancotti, T. Kauppert M. Young, A. Koch |
SENIOR BOYS | ||||
50 Free | 21.73 | 3-Mar-16 | SAM KAUPPERT | 2016 VA SC SR Championships |
100 Free | 47.48 | 3-MAR-16 | SAM KAUPPERT | 2016 VA SC SR Champs |
